Turkey were ranked the 11th on FIFA World Ranking for March, 2009 with 1009 points.
European champions Spain remained at the top of the list. They were followed by Germany and the Netherlands.
Below is FIFA's latest world ranking. Numbers within parentheses indicate previous rankings.
1. Spain (1) 1666 points
2. Germany (2) 1366
3. Netherlands (3) 1317
4. Italy (4) 1284
5. Brazil (5) 1260
6. Argentina (6) 1219
7. Croatia (7) 1169
8. Russia (9) 1128
9. Britain (8) 1083
10. Portugal (12) 1025
11. TURKEY (10) 1009
12. France (11) 1004
13. Czech Republic (12) 998
14. Ukraine (14) 927
15. Paraguay (15) 908
16. Cameroon (16) 900
17. USA (20) 896
18. Israel (18) 888
19. Greece (19) 863
20. Romania (17) 849
AA
Güncelleme Tarihi: 11 Mart 2009, 14:54
Turkey ranked 11th on FIFA list
European champions Spain remained at the top of the list.

YORUM EKLE
ANKETTüm Anketler
NAMAZ VAKİTLERİ

İMSAK
06:37

GÜNEŞ
08:09

ÖĞLE
13:01

İKİNDİ
15:22

AKŞAM
17:43

YATSI
19:09