Turkey's super league results announced

Results and standings of the Turkcell Super League after Day-26 matches played between March 4 and 5 were announced.

Turkey's super league results announced

Results and standings of the Turkcell Super League after Day-26 matches played between March 4 and 5:

Konyaspor 2 Hacettepe 0
Besiktas 1 Kayserispor 0
Denizlispor 0 Sivasspor 2
Antalyaspor 4 Genclerbirligi 2
Trabzonspor 0 Istanbul B.S.Bld.Spor 0
Ankaraspor 0 Bursaspor 2
Ankaragucu 4 Kocaelispor 0
Fenerbahce 2 Eskisehirspor 1

STANDINGS                    P    W   D   L   F   A  GD Pts

     --------------------------------------------------------------

     1.SIVASSPOR                     26  15   8   3  42  19  23  53

     2.BESIKTAS                      26  15   7   4  43  23  20  52

     3.FENERBAHCE                    26  14   5   7  49  28  21  47

     4.TRABZONSPOR                   26  13   8   5  34  24  10  47

     5.GALATASARAY                   25  13   5   7  48  32  16  44

     6.BURSASPOR                     26  11   8   7  34  31   3  41

     7.KAYSERISPOR                   26   9  10   7  25  18   7  37

     8.GAZIANTEPSPOR                 25  10   7   8  35  36  -1  37

     9.ANKARASPOR                    26  10   6  10  33  29   4  36

     10.ANTALYASPOR                  26   8   8  10  28  33  -5  32

     11.ESKISEHIRSPOR                26   7   9  10  32  34  -2  30

     12.KONYASPOR                    26   8   6  12  26  35  -9  30

     13.GENCLERBIRLIGI               26   7   8  11  29  35  -6  29

     14.DENIZLISPOR                  26   8   5  13  31  39  -8  29

     15.ISTANBUL B.S.BLD.SPOR        26   8   5  13  26  37 -11  29

     16.ANKARAGUCU                   26   7   6  13  26  37 -11  27

     17.KOCAELISPOR                  26   6   5  15  35  55 -20  23

     18.HACETTEPE                    26   3   6  17  17  48 -31  15

    


The match between Gaziantepspor and Galatasaray will be played on Monday.

Fixtures for Day-27 matches on April 11 and 12:
Genclerbirligi v Konyaspor
Kocaelispor v Besiktas
Kayserispor v Denizlispor
Bursaspor v Ankaragucu
Eskisehirspor v Ankaraspor
Galatasaray v Fenerbahce
Istanbul Buyuksehir Belediyespor v Gaziantepspor
Hacettepe v Trabzonspor
Sivasspor v Antalyaspor

Top goal scorers:
17 goals: Milan Baros (Galatasaray)
16 goals: Taner Gulleri (Kocaelispor)
13 goals: Mehmet Yildiz (Sivasspor),
11 goals: Rodrigo Tabata (Gaziantepspor), Souleymane Youla (Eskisehirspor)
10 goals: Mert Nobre (Besiktas), Alex (Fenerbahce), Gokhan Unal (Trabzonspor)

AA

Güncelleme Tarihi: 06 Nisan 2009, 09:47
YORUM EKLE