Gross foreign exchange reserves of the Turkish Central Bank dropped to 68.2 billion USD as of March 26, 2010, the bank said on Friday.
The total reserves were 68.7 billion USD on March 19.
Gold constituted 4.1 billion dollars of the reserves.
The table below shows Central Bank's reserves as of March 26:
(million dollar)
DATE GOLD GROSS FOREX RESEVES TOTAL RESERVES
------ ------- --------------- -----------
28.12.07 2.764 71.263 74.027
26.12.08 3.272 70.075 73.346
30.01.09 3.229 67.962 71.191
27.02.09 3.229 67.547 70.776
27.03.09 3.229 66.539 69.768
24.04.09 3.425 62.414 65.839
29.05.09 3.425 67.378 70.803
26.06.09 3.425 64.889 68.314
31.07.09 3.500 66.970 70.470
28.08.09 3.500 69.823 73.323
25.09.09 3.500 70.353 73.853
30.10.09 3.727 71.540 75.267
26.11.09 3.727 71.510 75.237
31.12.09 4.121 70.689 73.358
08.01.10 4.121 70.411 74.532
15.01.10 4.121 72.510 76.631
22.01.10 4.121 70.259 74.380
29.01.10 4.121 70.778 74.899
05.02.10 4.121 70.164 74.285
12.02.10 4.121 67.889 72.010
26.02.10 4.121 67.721 71.842
05.03.10 4.121 68.078 72.199
12.03.10 4.121 68.065 72.186
19.03.10 4.121 68.776 72.897
26.03.10 4.121 68.277 72.398
AA
Güncelleme Tarihi: 02 Nisan 2010, 11:19