Turkey moved to 35th place in the FIFA world ranking.
Turkey which received 770 points in the world ranking posted on FIFA's official website, climbed up 6 places and moved to 35th place.
Spain topped the rankings with 1602 points, while Brazil ranked second with 1589 points and Holland ranked third with 1261 points.
Following are the top 50 teams in the World Ranking:
Ranking Team Pts Mar 10 +/- Ranking Mar 10 +/- Pts Mar 10
1 Spain 1602 0 -40
2 Brazil 1589 0 -5
3 Netherlands 1261 0 -63
4 Portugal 1214 2 13
5 Italy 1183 -1 -43
6 Germany 1157 -1 -51
7 England 1120 1 11
8 France 1077 -1 -94
9 Argentina 1075 0 -12
10 Croatia 1051 1 1
11 Greece 1032 -1 -42
12 Russia 1009 0 -33
13 Chile 974 1 3
14 Egypt 967 3 0
15 Serbia 950 -2 -30
16 USA 948 2 -6
17 Mexico 921 -2 -47
18 Uruguay 902 1 -34
19 Australia 898 4 31
20 Cameroon 887 0 -1
20 Switzerland 887 -5 -81
22 Nigeria 883 -1 4
23 Paraguay 855 6 40
24 Norway 853 9 55
25 Côte d'Ivoire 846 -3 -28
26 Ukraine 837 -2 -14
27 Algeria 821 5 18
28 Israel 811 -2 -10
29 Slovenia 810 -2 -9
30 Czech Republic 809 -5 -34
31 Ghana 802 -3 -16
32 Romania 798 4 24
33 Slovakia 791 -2 -19
34 Denmark 778 -1 -20
35 Turkey 770 6 31
36 Honduras 765 -1 -11
36 Ecuador 765 1 4
38 Bulgaria 764 -8 -48
39 Colombia 741 -1 -16
40 Sweden 739 2 2
41 Scotland 732 4 51
42 Costa Rica 717 2 16
43 Gabon 707 0 1
44 Republic of Ireland 704 -5 -44
45 Japan 692 1 20
46 Latvia 666 1 4
47 Bosnia-Herzegovina 642 2 -2
48 Venezuela 633 1 -11
49 Korea Republic 629 4 13
50 Northern Ireland 628 -11 -120
AA
Güncelleme Tarihi: 31 Mart 2010, 14:34